Groups
(No comments)
| Group A | Group B | |||||||
| # | Nick | Win | Lose | # | Nick | Win | Lose | |
| 1 | [flag=xx] TBA | 3 | 0 | 1 | [flag=xx] TBA | 3 | 0 | |
| 2 | [flag=xx] TBA | 2 | 1 | 2 | [flag=xx] TBA | 2 | 1 | |
| 3 | [flag=xx] TBA | 1 | 2 | 3 | [flag=xx] TBA | 1 | 2 | |
| 4 | [flag=xx] TBA | 0 | 3 | 4 | [flag=xx] TBA | 0 | 3 | |
| Group C | Group D | |||||||
| # | Nick | Win | Lose | # | Nick | Win | Lose | |
| 1 | [flag=xx] TBA | 3 | 0 | 1 | [flag=xx] TBA | 3 | 0 | |
| 2 | [flag=xx] TBA | 2 | 1 | 2 | [flag=xx] TBA | 2 | 1 | |
| 3 | [flag=xx] TBA | 1 | 2 | 3 | [flag=xx] TBA | 1 | 2 | |
| 4 | [flag=xx] TBA | 0 | 3 | 4 | [flag=xx] |
|||
Edited by Levi240 at 15:17 CST, 10 January 2007 - 1391 Hits